MakCHS A-Z

(2) | " (1) | 1 (4) | 6 (1) | A (49) | B (16) | C (64) | D (35) | E (27) | F (20) | G (18) | H (23) | I (22) | J (46) | K (7) | L (12) | M (109) | N (18) | O (10) | P (48) | R (37) | S (50) | T (19) | U (7) | V (17) | W (16) | Z (2)
Title Sort descending Last update
Pamela P E Blessed Sunday, January 22, 2023 - 13:00
Patience Muwanguzi Arinaitwe Sunday, January 22, 2023 - 12:34
Patience Nassimbwa Sunday, January 22, 2023 - 13:34
Patrick Sekimpi Sunday, January 22, 2023 - 15:27
Patson Makobore Sunday, January 22, 2023 - 14:28
Paul Alex Wacoo Sunday, January 22, 2023 - 17:27
Paul Bangirana Saturday, December 3, 2022 - 15:35
Paul Bangirana Sunday, January 22, 2023 - 15:34
Paul Bizibu Lukiza Sunday, January 22, 2023 - 18:12
Paul Katongole Sunday, January 22, 2023 - 12:06
Paul Kiondo Sunday, January 22, 2023 - 15:07
Paul Kutyabami Sunday, January 22, 2023 - 13:00
Paul Okeny Kalanda Saturday, December 3, 2022 - 15:27
Pauline Byakika Sunday, January 22, 2023 - 18:18
Peace Bagasha Sunday, January 22, 2023 - 15:00
Person Tuesday, March 1, 2022 - 17:59
Peter C Osingada Sunday, January 22, 2023 - 12:32
Peter K. Agaba Sunday, January 22, 2023 - 17:19
Peter Waiswa Sunday, January 22, 2023 - 13:20
PhD Defence | Detection of Mycobacterium tuberculosis complex DNA in CD34-positive versus CD34-negative Peripheral Blood Mononuclear Cells and the determinants of IGRA positivity in Latent Tuberculosis Infection Thursday, February 22, 2024 - 09:50
PhD Defence | Diagnostic reference levels(DRLs) for adult computed tomography examinations in Uganda. Thursday, April 27, 2023 - 10:22
PhD Defence | Optimal Use of Blood and Platelet Support Transfusion in Patients with Hematological Cancers in Uganda. Thursday, February 23, 2023 - 14:20
PhD Defense | HLA Class I And Pediatric HIV Disease Progression in Botswana and Uganda Monday, December 11, 2023 - 20:47
PhD Defense | Immunological and genetic risk factors associated with cognitive and neurological impairment in severe malaria in Ugandan children Monday, September 25, 2023 - 16:32
PhD Defense | Malaria surveillance estimates: Relationship between routinely reported metrics, malaria incidence, environmental covariates, and gender in high malaria transmission areas of Uganda Thursday, July 20, 2023 - 15:52
PhD Defense | Molecular Epidemiology and Antimicrobial Resistance Determinants of Neisseria gonorrhoeae among Males with Urethritis in Kampala, Uganda Friday, November 10, 2023 - 10:18
PhD Defense | Safety, effectiveness, and acceptability of Misoprostol for treatment in incomplete mid-trimester abortion in Uganda Saturday, March 18, 2023 - 11:03
PhD Defense | SYMBOLIC VALUE AND MEANING OF ASSISTIVE TECHNOLOGIES AMONG OLDER PERSONS IN UGANDA Monday, June 5, 2023 - 12:03
PhD Defense | The Effect of Ferrous Sulphate Therapy for Iron Deficiency on Neuropsychological Function among Ugandan Children with severe Malaria Wednesday, October 25, 2023 - 09:56
PhD Defense | The HBV Serological patterns, Treatment eligibility, Genotypes and the TNF-α-863C/A & 1031 T/C Promoter gene polymorphisms in a high and low endemic region of Uganda.  Thursday, November 9, 2023 - 10:41
PhD Defense | Using Ultrasonography, Laboratory Blood Tests, and Maternal Characteristics to Predict Pre-Eclampsia and Adverse Pregnancy Outcomes at St. Mary’s Hospital Lacor, Northern Uganda Friday, November 17, 2023 - 13:41
PhD Lounge, MakCHS Thursday, February 2, 2023 - 12:38
Phenehas Bwambale Sunday, January 22, 2023 - 12:28
Philippa Musoke Saturday, December 3, 2022 - 15:41
Phillip Mulepo Sunday, January 22, 2023 - 15:29
Phiona Bukirwa Sunday, January 22, 2023 - 12:25