Title | The effect of malnutrition on the pharmacokinetics and virologic outcomes of lopinavir, efavirenz and nevirapine in food insecure HIV-infected children in Tororo, Uganda. |
Publication Type | Journal Article |
Authors | Bartelink, IH, Savic, RM, Dorsey, G, Ruel, T, Gingrich, D, Scherpbier, HJ, Capparelli, E, Jullien, V, Young, SL, Achan, J, Plenty, A, Charlebois, E, Kamya, M, Havlir, D, Aweeka, F |
PubMed ID | 25742090 |
PubMed Central ID | PMC4351793 |
Grant List | 5 P30 AI022763 / AI / NIAID NIH HHS / United States K01 MH098902-01 / MH / NIMH NIH HHS / United States K23 HD060459 / HD / NICHD NIH HHS / United States K236045901A2 / / PHS HHS / United States P01 HD059454 / HD / NICHD NIH HHS / United States P01 HD059454 / HD / NICHD NIH HHS / United States P30 AI027763 / AI / NIAID NIH HHS / United States P30 MH062246 / MH / NIMH NIH HHS / United States T32 GM007546 / GM / NIGMS NIH HHS / United States |
