Title | Decline of FoxP3+ Regulatory CD4 T Cells in Peripheral Blood of Children Heavily Exposed to Malaria. |
Publication Type | Journal Article |
Authors | Boyle, MJ, Jagannathan, P, Farrington, LA, Eccles-James, I, Wamala, S, McIntyre, TI, Vance, HM, Bowen, K, Nankya, F, Auma, A, Nalubega, M, Sikyomu, E, Naluwu, K, Rek, J, Katureebe, A, Bigira, V, Kapisi, J, Tappero, J, Muhindo, MK, Greenhouse, B, Arinaitwe, E, Dorsey, G, Kamya, MR, Feeney, ME |
PubMed ID | 26182204 |
PubMed Central ID | PMC4504515 |
Grant List | K23 AI100949 / AI / NIAID NIH HHS / United States K23 AI100949 / AI / NIAID NIH HHS / United States K24AI113002 / AI / NIAID NIH HHS / United States P30AI027763 / AI / NIAID NIH HHS / United States R01 AI093615 / AI / NIAID NIH HHS / United States R01AI093615 / AI / NIAID NIH HHS / United States U19AI089674 / AI / NIAID NIH HHS / United States U62P024421 / / PHS HHS / United States |
