| Title | Survival of HIV-infected treatment-naive individuals with documented dates of seroconversion in Rakai, Uganda. |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Lutalo, T, Gray RH, Wawer M, Sewankambo N, Serwadda D, Laeyendecker O, Kiwanuka N, Nalugoda F, Kigozi G, Ndyanabo A, Bwanika JB, Reynolds SJ, Quinn T, Opendi P |
| Journal | AIDS (London, England) |
| Volume | 21 Suppl 6 |
| Pagination | S15-9 |
| Date Published | 2007 Nov |
| ISSN | 1473-5571 |
| Keywords | Adolescent, Adult, Cohort Studies, Disease Progression, Female, HIV Infections, HIV Seropositivity, Humans, Male, Middle Aged, Proportional Hazards Models, Survival Analysis, Uganda, Viral Load |
| Abstract | To estimate the survival time from HIV infection to death. |
| Alternate Journal | AIDS |
| Attachment | Size |
|---|---|
| Survival_of_HIV_infected_treatment_naive.3.pdf | 105.79 KB |
